M/T Kaprifol
| IMO-number: | 9200081 |
| Signal letters: | 5BXX2 |
| Class: |
100 A5 E1, ESP, Chemical Tanker Type-2, Oil Tanker with Double Hull, MC E1 AUT CM-PS. |
| Builder: | GEMYAT Shipyard, Turkey 2000 |
| Description: |
The vessel is a IMO II tanker capable of transporting a wide range of various oil and chemical cargoes |
|
|
| Lenght o.a: | 89.37 m |
| Lenght b.p.p: | 82.65 m |
| Breadth moulded: | 12 m |
| Depth to main deck: | 5.109 m |
| Draught, max: | 5.1 m |
Capacity: |
|
| Deadweight at max. draught: | 2802 tonnes |
| Cargo tanks approx: | 3082 m3 |
| Ballast tanks: | 1292.5 m3 |
| Fresh water: |
35.791 tonnes |
|
|
| Gross: | 1845 GT |
| Net: | 832 NT |
| Service speed: | 11 kts |
|
|
| Number of Cargo Tanks: | 12 |
| Maximum number of segregations: | 3 |
| Pumps: | 3 x Leroy Somer Type HC232-66, 250 m3/h |
| Crossovers: | - |
| Manifold: | 3 |
| Ballast pumps: | 2 x SNK-SP-125/315 250 m3/hr |
| Hose handling crane: | 1 pcs SWL 840 kg 12m |
| Tank Coating: | Cargo and Slop tanks - Hempel Hempadur 1550, off white 1163, Ballast tanks - Hempel Hempadur 1763, grey 1217 |
|
|
| Cleaning: | Portable butterworth machines |
| Heating: | Steam heating system |
|
|
| Main Engine: | WARTSILA 8L20 20/28 |
| Propeller: | CPP Ulstein 480AGSC-680/4-2800 |
|
|
| Rudder: | Semi balanced rudder |
| Bow thruster: | Tunnel thruster 45 TV 180 kW |
|
|
| Auxiliary: | 2 x MAN D0226 MLE |
| Generators: | 1 x HC M534C2 |
| Main boiler: | 1 pcs DT 2500 thermo trading |
| Exhaust boiler: | 1 |
How to choose the best web hosting company and put your business to the next level.
Partners

